|
|
Major Population Centres in Australia - 7 |
|
What proportion of Australia's population lives in its capital cities and Canberra?
Could it be said that the majority of Australians are ''coastal dwellers''?
ESTIMATED RESIDENT POPULATION IN MAJOR POPULATION CENTRES
| | | | |
|
Major population centre | | | |
|
Capital cities
|
|
Sydney(b) | | | |
|
Melbourne(b) | | | |
|
Brisbane(b) | | | |
|
Adelaide(b) | | | |
|
Perth(b) | | | |
|
Hobart(b) | | | |
|
Darwin(b) | | | |
|
Canberra(b) | | | |
|
Other |
|
Newcastle(c) | | | |
|
Gold Coast-Tweed(c) | | | |
|
Canberra-Queanbeyan(c) | | | |
|
Wollongong(c) | | | |
|
Sunshine Coast(c) | | | |
|
Geelong(c) | | | |
|
Townsville(c) | | | |
|
Cairns(c) | | | |
|
Launceston(c) | | | |
|
Albury-Wodonga(c) | | | |
|
Toowoomba City(d) | | | |
|
Burnie-Devonport(c) | | | |
|
Ballarat(c) | | | |
|
La Trobe Valley(c) | | | |
|
Bendigo(c) | | | |
|
Bathurst-Orange(c) | | | |
|
Rockhampton(c) | | | |
|
Mackay(c) | | | |
|
Coffs Harbour(e) | | | |
|
Hastings(e) | | | |
|
Wagga(e) | | | |
|
Bundaberg(c) | | | |
|
Greater Taree(e) | | | |
|
Lismore(e) | | | |
|
Shepparton(c) | | | |
|
Mildura(c) | | | |
|
Gladstone(c) | | | |
|
Dubbo(e) | | | |
|
Tamworth(e) | | | |
|
Kalgoorlie/Boulder(e) | | | |
(a) Based on 1996 Statistical Local Area boundaries.
(b) Capital City Statistical Division.
(c) Statistical District. (d) Statistical Subdivision.
(e) Statistical Local Area.
Source: Australian Demographic Statistics (ABS 3101.0).
Copyright © Commonwealth of Australia, 1998
|